Pages
We are the developer of Mighty Math programme!
Please contact us if you are interested in helping your child to learn Math in a fun way. Our hotline: 9338 5688
In today's highly competitive world, your children need a boost to succeed in school, and in the future. Mighty Math program can give your children that boost by helping them reach their full academic potential through innovative, challenging and personalised Math instruction.
Mighty Math's individualised teaching system will significantly improve children's understanding of Math concepts, and assist them in first reaching, and then exceeding their math goals. The key to the system is that it is self-paced. With the help of Mighty Math highly skilled instructors, children progress through a series of fun yet stimulating workbooks according to their ability, not their grade level.
Mighty Math's individualised teaching system will significantly improve children's understanding of Math concepts, and assist them in first reaching, and then exceeding their math goals. The key to the system is that it is self-paced. With the help of Mighty Math highly skilled instructors, children progress through a series of fun yet stimulating workbooks according to their ability, not their grade level.
Mighty Math has built its curriculum on the following principles:
1. Concept building – laying the foundation (not rote learning!!!)
2. Application and problem solving – real world applications
3. Computation Training – Empower the learning
4. Games that make Math Fun Fun Fun!
(The illiterates of the future are not those
who cannot read or write, but those who
cannot learn, un-learn, and re-learn.
--Alvin Toffler)
1. Concept building – laying the foundation (not rote learning!!!)
2. Application and problem solving – real world applications
3. Computation Training – Empower the learning
4. Games that make Math Fun Fun Fun!
(The illiterates of the future are not those
who cannot read or write, but those who
cannot learn, un-learn, and re-learn.
--Alvin Toffler)
Monday, April 2, 2012
Sunday, January 8, 2012
International Mathematical Olympiad
◄ 52nd IMO 2011 ►
Country results •Individual results •Statistics
| Country | Team size | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Awards | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | M | F | G | S | B | HM | |||||||||
| People's Republic of China | 6 | 6 | 42 | 12 | 42 | 42 | 42 | 9 | 189 | 1 | 6 | 0 | 0 | 0 | |
| United States of America | 6 | 6 | 42 | 18 | 35 | 42 | 42 | 5 | 184 | 2 | 6 | 0 | 0 | 0 | |
| Singapore | 6 | 6 | 42 | 27 | 23 | 42 | 36 | 9 | 179 | 3 | 4 | 1 | 1 | 0 | |
| Russian Federation | 6 | 5 | 1 | 42 | 10 | 23 | 40 | 42 | 4 | 161 | 4 | 2 | 4 | 0 | 0 |
| Thailand | 6 | 6 | 39 | 11 | 23 | 42 | 42 | 3 | 160 | 5 | 3 | 2 | 1 | 0 | |
| Turkey | 6 | 6 | 42 | 3 | 23 | 40 | 37 | 14 | 159 | 6 | 3 | 2 | 1 | 0 | |
| Democratic People's Republic of Korea | 6 | 6 | 39 | 3 | 36 | 28 | 42 | 9 | 157 | 7 | 3 | 3 | 0 | 0 | |
| Taiwan | 6 | 6 | 42 | 6 | 17 | 42 | 41 | 6 | 154 | 8 | 2 | 4 | 0 | 0 | |
| Romania | 6 | 6 | 40 | 5 | 25 | 42 | 39 | 3 | 154 | 8 | 1 | 5 | 0 | 0 | |
| Islamic Republic of Iran | 6 | 5 | 1 | 40 | 3 | 15 | 42 | 41 | 10 | 151 | 10 | 2 | 4 | 0 | 0 |
| Germany | 6 | 5 | 1 | 42 | 11 | 18 | 36 | 36 | 7 | 150 | 11 | 1 | 3 | 2 | 0 |
| Japan | 6 | 6 | 42 | 15 | 8 | 41 | 36 | 5 | 147 | 12 | 2 | 2 | 2 | 0 | |
| Republic of Korea | 6 | 6 | 42 | 7 | 24 | 30 | 36 | 5 | 144 | 13 | 2 | 3 | 0 | 1 | |
| Hong Kong | 6 | 6 | 42 | 4 | 17 | 36 | 32 | 7 | 138 | 14 | 2 | 1 | 3 | 0 | |
| Ukraine | 6 | 6 | 37 | 14 | 14 | 40 | 28 | 3 | 136 | 15 | 1 | 2 | 3 | 0 | |
| Poland | 6 | 6 | 37 | 1 | 17 | 42 | 36 | 3 | 136 | 15 | 2 | 2 | 1 | 1 | |
| Canada | 6 | 5 | 1 | 42 | 4 | 9 | 42 | 34 | 1 | 132 | 17 | 1 | 2 | 3 | 0 |
| United Kingdom | 6 | 6 | 42 | 10 | 10 | 36 | 34 | 0 | 132 | 17 | 2 | 1 | 2 | 1 | |
| Italy | 6 | 6 | 38 | 15 | 5 | 42 | 29 | 0 | 129 | 19 | 1 | 3 | 1 | 1 | |
| Brazil | 6 | 4 | 2 | 38 | 3 | 3 | 42 | 33 | 2 | 121 | 20 | 0 | 3 | 3 | 0 |
| Bulgaria | 6 | 6 | 42 | 1 | 15 | 37 | 22 | 4 | 121 | 20 | 0 | 2 | 3 | 1 | |
| Mexico | 6 | 6 | 42 | 4 | 0 | 41 | 30 | 3 | 120 | 22 | 0 | 2 | 4 | 0 | |
| India | 6 | 5 | 1 | 36 | 9 | 2 | 39 | 33 | 0 | 119 | 23 | 1 | 1 | 2 | 2 |
| Israel | 6 | 6 | 42 | 2 | 9 | 31 | 35 | 0 | 119 | 23 | 1 | 0 | 4 | 1 | |
| Australia | 6 | 5 | 1 | 38 | 4 | 1 | 40 | 32 | 1 | 116 | 25 | 0 | 3 | 3 | 0 |
| Serbia | 6 | 6 | 38 | 10 | 10 | 32 | 23 | 3 | 116 | 25 | 1 | 2 | 1 | 1 | |
| Hungary | 6 | 6 | 39 | 6 | 8 | 32 | 27 | 4 | 116 | 25 | 0 | 2 | 3 | 1 | |
| Netherlands | 6 | 5 | 1 | 38 | 7 | 1 | 42 | 25 | 2 | 115 | 28 | 0 | 2 | 3 | 1 |
| New Zealand | 6 | 6 | 39 | 11 | 0 | 38 | 26 | 0 | 114 | 29 | 0 | 2 | 2 | 2 | |
| Indonesia | 6 | 6 | 41 | 2 | 6 | 36 | 27 | 2 | 114 | 29 | 0 | 2 | 4 | 0 | |
| Belarus | 6 | 4 | 2 | 34 | 3 | 6 | 31 | 37 | 2 | 113 | 31 | 0 | 2 | 3 | 1 |
| Peru | 6 | 6 | 39 | 9 | 7 | 33 | 25 | 0 | 113 | 31 | 1 | 0 | 2 | 3 | |
| Vietnam | 6 | 6 | 42 | 1 | 8 | 29 | 32 | 1 | 113 | 31 | 0 | 0 | 6 | 0 | |
| Slovakia | 6 | 5 | 1 | 38 | 7 | 0 | 41 | 24 | 1 | 111 | 34 | 0 | 2 | 3 | 1 |
| France | 6 | 5 | 1 | 38 | 5 | 8 | 36 | 24 | 0 | 111 | 34 | 0 | 1 | 4 | 1 |
| Croatia | 6 | 6 | 41 | 4 | 1 | 42 | 22 | 0 | 110 | 36 | 0 | 1 | 5 | 0 | |
| Austria | 6 | 6 | 38 | 17 | 2 | 32 | 21 | 0 | 110 | 36 | 0 | 2 | 2 | 2 | |
| Kazakhstan | 6 | 6 | 42 | 0 | 6 | 25 | 29 | 3 | 105 | 38 | 0 | 1 | 3 | 2 | |
| Czech Republic | 6 | 6 | 40 | 1 | 7 | 35 | 18 | 0 | 101 | 39 | 0 | 1 | 3 | 2 | |
| Greece | 6 | 6 | 38 | 7 | 8 | 18 | 20 | 8 | 99 | 40 | 1 | 0 | 3 | 1 | |
| South Africa | 6 | 5 | 1 | 36 | 1 | 2 | 31 | 22 | 1 | 93 | 41 | 0 | 1 | 2 | 2 |
| Malaysia | 6 | 6 | 37 | 0 | 10 | 25 | 19 | 2 | 93 | 41 | 1 | 1 | 1 | 2 | |
| Switzerland | 6 | 5 | 1 | 27 | 18 | 0 | 25 | 18 | 0 | 88 | 43 | 0 | 2 | 1 | 1 |
| Belgium | 6 | 6 | 38 | 4 | 2 | 32 | 11 | 1 | 88 | 43 | 0 | 0 | 4 | 1 | |
| Lithuania | 6 | 4 | 2 | 42 | 2 | 2 | 29 | 12 | 0 | 87 | 45 | 0 | 0 | 4 | 2 |
| Portugal | 6 | 5 | 1 | 28 | 5 | 7 | 24 | 22 | 0 | 86 | 46 | 1 | 0 | 2 | 1 |
| Republic of Moldova | 6 | 6 | 40 | 0 | 7 | 21 | 18 | 0 | 86 | 46 | 0 | 1 | 0 | 4 | |
| Spain | 6 | 6 | 35 | 3 | 0 | 30 | 15 | 0 | 83 | 48 | 0 | 0 | 3 | 1 | |
| Argentina | 6 | 5 | 1 | 36 | 7 | 1 | 23 | 9 | 1 | 77 | 49 | 1 | 0 | 0 | 4 |
| Estonia | 6 | 5 | 1 | 32 | 9 | 0 | 30 | 5 | 0 | 76 | 50 | 0 | 0 | 2 | 3 |
| Denmark | 6 | 6 | 34 | 0 | 1 | 29 | 12 | 0 | 76 | 50 | 0 | 1 | 1 | 2 | |
| Colombia | 6 | 4 | 2 | 34 | 0 | 2 | 20 | 14 | 3 | 73 | 52 | 0 | 0 | 1 | 4 |
| Macau | 6 | 6 | 29 | 1 | 0 | 32 | 9 | 0 | 71 | 53 | 0 | 0 | 2 | 3 | |
| Philippines | 5 | 4 | 1 | 28 | 0 | 0 | 24 | 17 | 0 | 69 | 54 | 0 | 0 | 3 | 0 |
| Mongolia | 6 | 5 | 1 | 40 | 0 | 4 | 10 | 12 | 3 | 69 | 54 | 0 | 0 | 2 | 3 |
| Sweden | 6 | 5 | 1 | 32 | 0 | 1 | 17 | 19 | 0 | 69 | 54 | 0 | 1 | 0 | 3 |
| Latvia | 6 | 5 | 1 | 28 | 1 | 0 | 25 | 12 | 2 | 68 | 57 | 0 | 1 | 1 | 1 |
| Tajikistan | 6 | 6 | 35 | 0 | 3 | 9 | 17 | 4 | 68 | 57 | 0 | 1 | 0 | 2 | |
| Georgia | 6 | 6 | 34 | 0 | 0 | 17 | 16 | 1 | 68 | 57 | 0 | 0 | 2 | 2 | |
| Finland | 6 | 6 | 31 | 2 | 1 | 19 | 15 | 0 | 68 | 57 | 0 | 1 | 0 | 3 | |
| Norway | 6 | 5 | 1 | 33 | 9 | 0 | 18 | 7 | 0 | 67 | 61 | 0 | 1 | 0 | 3 |
| Slovenia | 6 | 4 | 2 | 31 | 2 | 1 | 24 | 6 | 0 | 64 | 62 | 0 | 0 | 1 | 3 |
| Bosnia and Herzegovina | 6 | 4 | 2 | 31 | 2 | 1 | 13 | 17 | 0 | 64 | 62 | 0 | 0 | 1 | 4 |
| Morocco | 6 | 5 | 1 | 30 | 0 | 11 | 9 | 14 | 0 | 64 | 62 | 0 | 1 | 1 | 2 |
| Turkmenistan | 6 | 6 | 31 | 1 | 2 | 22 | 4 | 4 | 64 | 62 | 0 | 0 | 3 | 1 | |
| Uzbekistan | 5 | 4 | 1 | 28 | 0 | 4 | 10 | 18 | 2 | 62 | 66 | 0 | 0 | 1 | 2 |
| Armenia | 5 | 5 | 32 | 7 | 1 | 13 | 6 | 2 | 61 | 67 | 0 | 1 | 0 | 3 | |
| Azerbaijan | 6 | 6 | 21 | 0 | 14 | 8 | 14 | 4 | 61 | 67 | 0 | 1 | 1 | 1 | |
| Costa Rica | 4 | 4 | 28 | 0 | 1 | 13 | 15 | 0 | 57 | 69 | 0 | 1 | 0 | 3 | |
| Saudi Arabia | 6 | 6 | 21 | 0 | 4 | 13 | 15 | 0 | 53 | 70 | 0 | 0 | 2 | 0 | |
| Cyprus | 6 | 6 | 24 | 0 | 1 | 12 | 12 | 2 | 51 | 71 | 0 | 0 | 1 | 1 | |
| Bangladesh | 6 | 5 | 1 | 26 | 0 | 0 | 10 | 13 | 1 | 50 | 72 | 0 | 0 | 1 | 1 |
| Sri Lanka | 6 | 6 | 23 | 0 | 0 | 9 | 17 | 0 | 49 | 73 | 0 | 0 | 1 | 2 | |
| Iceland | 6 | 4 | 2 | 29 | 0 | 0 | 13 | 6 | 0 | 48 | 74 | 0 | 0 | 0 | 3 |
| Luxembourg | 6 | 5 | 1 | 28 | 0 | 1 | 14 | 5 | 0 | 48 | 74 | 0 | 0 | 1 | 2 |
| Chile | 6 | 6 | 26 | 0 | 7 | 4 | 11 | 0 | 48 | 74 | 0 | 0 | 1 | 1 | |
| Tunisia | 6 | 6 | 24 | 0 | 0 | 13 | 9 | 0 | 46 | 77 | 0 | 0 | 1 | 1 | |
| Nigeria | 6 | 4 | 2 | 17 | 0 | 1 | 10 | 11 | 1 | 40 | 78 | 0 | 0 | 1 | 0 |
| Paraguay | 5 | 4 | 1 | 19 | 0 | 0 | 9 | 10 | 0 | 38 | 79 | 0 | 0 | 0 | 1 |
| The former Yugoslav Republic of Macedonia | 6 | 5 | 1 | 18 | 0 | 4 | 9 | 5 | 2 | 38 | 79 | 0 | 0 | 1 | 0 |
| Pakistan | 4 | 3 | 1 | 20 | 0 | 2 | 8 | 5 | 0 | 35 | 81 | 0 | 0 | 1 | 1 |
| Ivory Coast | 6 | 6 | 20 | 0 | 0 | 4 | 10 | 0 | 34 | 82 | 0 | 0 | 0 | 2 | |
| Ecuador | 6 | 5 | 1 | 17 | 0 | 0 | 7 | 8 | 0 | 32 | 83 | 0 | 0 | 1 | 0 |
| Puerto Rico | 4 | 4 | 15 | 0 | 0 | 11 | 6 | 0 | 32 | 83 | 0 | 0 | 0 | 2 | |
| Trinidad and Tobago | 6 | 5 | 1 | 12 | 0 | 0 | 13 | 4 | 0 | 29 | 85 | 0 | 0 | 0 | 1 |
| Uruguay | 4 | 4 | 15 | 1 | 0 | 11 | 2 | 0 | 29 | 85 | 0 | 0 | 0 | 2 | |
| Ireland | 6 | 4 | 2 | 17 | 0 | 0 | 7 | 2 | 0 | 26 | 87 | 0 | 0 | 0 | 0 |
| Albania | 6 | 4 | 2 | 18 | 0 | 0 | 2 | 4 | 0 | 24 | 88 | 0 | 0 | 0 | 1 |
| Kosovo | 6 | 5 | 1 | 15 | 0 | 1 | 2 | 4 | 0 | 22 | 89 | 0 | 0 | 0 | 1 |
| Venezuela | 2 | 2 | 14 | 0 | 0 | 5 | 2 | 0 | 21 | 90 | 0 | 0 | 0 | 2 | |
| Honduras | 3 | 3 | 11 | 0 | 0 | 1 | 8 | 1 | 21 | 90 | 0 | 0 | 0 | 1 | |
| Bolivia | 4 | 3 | 1 | 9 | 0 | 0 | 7 | 1 | 0 | 17 | 92 | 0 | 0 | 0 | 1 |
| Kyrgyzstan | 5 | 5 | 11 | 0 | 0 | 0 | 0 | 3 | 14 | 93 | 0 | 0 | 0 | 1 | |
| Syria | 6 | 6 | 9 | 0 | 0 | 3 | 2 | 0 | 14 | 93 | 0 | 0 | 0 | 1 | |
| Montenegro | 4 | 3 | 1 | 11 | 0 | 0 | 1 | 1 | 0 | 13 | 95 | 0 | 0 | 0 | 1 |
| El Salvador | 2 | 2 | 4 | 0 | 1 | 3 | 2 | 1 | 11 | 96 | 0 | 0 | 0 | 0 | |
| Guatemala | 4 | 1 | 3 | 4 | 0 | 0 | 4 | 0 | 0 | 8 | 97 | 0 | 0 | 0 | 0 |
| Panama | 1 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 6 | 98 | 0 | 0 | 0 | 0 | |
| Liechtenstein | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 99 | 0 | 0 | 0 | 0 | |
| United Arab Emirates | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 |
| Kuwait | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | |
Source; International Mathematical Olympiad offical website
Sunday, December 11, 2011
Saturday, November 19, 2011
Live Interview by Astro Awani Channel 501 on 21 Nov 2011 (KL, Malaysia)
We are invited to a live show to show case Mighty Science and Mighty Math programs.
Through our innovative teaching methods, we hope to help students in Malaysia to improve on their UPSR Math & Science scores through Mighty Math & Mighty Science!
Prof Dr Mohd Sahar Yahya explaining to viewers ways to help students to improve their Math results, including using hands-on Math kits from Mighty Math.
Photo taken wth Prof Dr Mohd Sahar Yahya (University of Malaya) at Astro studio.
Though I have my fair share of interviews with local media, this is my first
time to be interviewed by a foreign media.
Through our innovative teaching methods, we hope to help students in Malaysia to improve on their UPSR Math & Science scores through Mighty Math & Mighty Science!
Prof Dr Mohd Sahar Yahya explaining to viewers ways to help students to improve their Math results, including using hands-on Math kits from Mighty Math.
Photo taken wth Prof Dr Mohd Sahar Yahya (University of Malaya) at Astro studio.
Friday, November 4, 2011
Competition...
Change? Complacency is Fatal !
Every morning in Africa, the
gazelle wakes up. It knows it must run faster than the fastest lion or it will be killed.
Every morning the lion wakes up. It knows it must outrun the slowest gazelle or it will starve to death.
It doesn't matter whether you are a lion or a gazelle, when the sun comes up, you’d better start
Every morning the lion wakes up. It knows it must outrun the slowest gazelle or it will starve to death.
It doesn't matter whether you are a lion or a gazelle, when the sun comes up, you’d better start
running.
--African proverb
Subscribe to:
Posts (Atom)
*** Mighty Science Courses ***
We are offering Mighty Science courses in Malaysia!
Please contact us for more details.
We will be conducting Mighty Science Dec program (2011) in Singapore. Please sms us @ 9338 5688 for more details.
Please contact us for more details.







